Accommodation structure and prices
Here you can get an overview of the structure and pricing policy for the different types of accommodation options.
| Low season (2026) | High season (2026) |
| 27.3. - 6.4. Easter |
|
| 6.4. - 30.4. | 30.4. - 3.5. Great Day of Prayer |
| 3.5. - 13.5. | 13.5. - 17.5. Ascension of Christ |
| 17.5. - 21.5. | 21.5. - 25.5. Whitsun |
| 25.5. - 27.5. | 27.5. - 31.5. Hot Rhythms |
| 31.5. - 23.6. | 23.6. - 23.8. Riverboat, summer vacation & Regatta |
| 23.8. - 18.10. |
| Description | Low season price (2026) | Price high season (2026) |
| Place | ||
| Adults | 120 | 120 |
| Children (2-15 years) | 80 | 80 |
| Dog | 20 | 20 |
| Space fee | 65 | 130 |
| Choose your own seat* | 60 | 120 |
| Tent site (car-free zone) | 50 | 75 |
| Electricity per day** | 50 | 50 |
| Guest adult | 25 | 25 |
| Guest child | 15 | 15 |
| Motorhome parking | 220 | 250 |
| Empty cart in low season*** | 65 | |
|
*One-time fee when choosing a specific seat in connection with advance bookings. **Power is selected by default on every booking where possible. However, it can be actively de-selected. ***If the trailer is empty during the low season, only the parking fee is paid. For longer stays, please contact the reception for an arrangement. |
||
| Cabins | ||
| Mini cabin | 430 | 532 |
| Mandatory final cleaning | 307 | 307 |
| Outdoor cabin | 675 | 880 |
| Mandatory final cleaning | 460 | 460 |
| Outdoor cabin+ | 675 | 880 |
| Mandatory final cleaning | 460 | 460 |
| Comfort cabin | 875 | 1.003 |
| Mandatory final cleaning | 614 | 614 |
| Comfort cabin+ | 977 | 1.130 |
| Mandatory final cleaning | 614 | 614 |
| (when booking 4 nights in the same period or more, the price per night decreases by 20%) | ||
| Optional cabins: | ||
| Linen and towel | 97 | 97 |
| Travel cot (max 15kg) | 102 | 102 |
| High chair | 102 | 102 |
| Extra cleaning fee for dogs | 200 | 200 |
| Holiday apartment | ||
| The holiday apartment | 1228 | 1535 |
| Mandatory final cleaning | 614 | 614 |
| (when booking 4 nights in the same period or more, the price per night decreases by 20%) | ||
| Optional cabins: | ||
| Linen and towel | 97 | 97 |
| Travel cot (max 15kg) | 102 | 102 |
| High chair | 102 | 102 |
| Extra cleaning fee for dogs | 200 | 200 |
| Glamping | ||
| Glamping (1-4 people) | 1.125 | 1.330 |
| Mandatory final cleaning | 307 | 307 |
| (dogs not allowed) | ||
| (when booking 4 nights in the same period or more, the price per night decreases by 20%) | ||
| Optional Glamping: | ||
| Linen and towel | 97 | 97 |
| Travel cot (max 15kg) | 102 | 102 |
| High chair | 102 | 102 |
| Seasonal pitches | 2026 | |
| Preseason 1 (27.3. - 14.6.2026) | 6.609 | |
| Preseason 2 (27.3. - 28.6.2026) | 7.386 | |
| Postseason 1 (26.7. - 18.10.2026) | 7.386 | |
| Postseason 2 (23.8. - 18.10.2026) | 3.887 | |
| Full season (27.3 - 18.10.2026) | 17.698 | |
| Prepaid electricity | 350 | |
| Electricity per kwh | 5 | |
| Guest card: | ||
| Pre-season and post-season | 300 | |
| Full season | 500 | |
| Meter fee: | ||
| Half season | 100 | |
| Full season | 200 | |
|
Prices apply when new agreements are concluded.
|
||
| The common house | ||
| Rental of shared house 6 hours* | 600 | |
| Guests at the event:** | ||
| Adult | 25 | |
| Kids | 15 | |
| Mini industrial kitchen rental*** | 600 | |
|
*The community house can be rented between 8:00 and 23:00 in low season and between 8:00 and 20:00 in high season. Up to 6 hours costs 600kr. Over 6 hours costs an additional 600kr. **If the guests have paid for the site in another way, this fee is not paid. For example, in connection with a permanent booking and guest card or otherwise an overnight guest who has already paid. ***Mini-industrial kitchen can be rented for an additional fee. It has two ovens, stove, dishes, industrial dishwasher, boiling water, refrigerator, freezer, blender, industrial coffee machine and table space. |
||